Republic of Madagascar | Antananarivo | +261 | Malagasy ariay(MGA) | Jun.26.1960 | Prime Minister Monja Roindefo | President of the High Authority of Transition Andry Rajoelina | |
Republic of Malawi | Lilongwe | +265 | Kwacha(D)(MWK) | Jul.06.1964 | President Bingu wa Mutharika | ||
Republic of Mali | Bamako | +223 | CFA franc (XOF) | Sep.22.1960 | Prime Minister Cissé Mariame Kaidama Sidibé | President Amadou Toumani Touré | |
Republic of Mauritania | Nouakchott | +222 | Mauritanian Ouguiya (MRO) | Nov.28.1960 | Prime Minister Moulaye Ould Mohamed Laghdaf | President Mohamed Ould Abdel Aziz | |
Republic of Mauritius | Port Louis | +230 | Mauritian rupee (MUR) | Mar.12.1968 | Prime Minister Navin Ramgoolam | President Anerood Jugnauth | |
Republic of Mozambique | Maputo | +258 | Mozambican metical (Mtn) (MZN) | Jun.25.1975 | Prime Minister Luisa Diogo | President Armando Guebuza | |
Republic of Namibia | Windhoek | +264 | Namibian dollar(NAD) | Mar.21.1990 | Prime Minister Nahas Angula | President Hifikepunye Pohamba | |
Republic of Niger | Niamey | +227 | CFA franc (XOF) | Aug.03.1960 | Prime Minister Seyni Oumarou | President Mohamadou Issoufou | |
Federal Republic of Nigeria | Abuja | +234 | Nigerian naira and Kobo(NGN) | Oct.01.1960 | President Goodluck Jonathan | ||
Republic of Rwanda | Kigali | +250 | Rwandan franc(RWF) | Jul.01.1962 | Prime Minister Bernard Makuza | President Paul Kagame | |
Republic Arab Saharawi Democratic | Aauin | saharawi pesetas | Feb.27.1976 | Prime Minister Abdelkader Taleb Oumar | President Mohamed Abdelaziz | ||
Democratic Republic of sao Tome and Principe | Sao Tome | +239 | Dobra(STD) | Jul.12.1975 | Prime Minister Joaquim Rafael Branco | President Fradique de Menezes | |
Republic of Senegal | Dakar | +221 | CFA franc(XOF) | Jun.20.1960 | Prime Minister Souleymane Ndéné Ndiaye | President Abdoulaye Wade | |
Republic of Seychelles | Victoria | +248 | Seychellois rupee(SCR) | Jun.29.1976 | President James Michel | ||
Republic of Sierra Leone | Freetown | +232 | Leone (SLL) | Apr.27.1961 | President Ernest Bai Koroma | ||
Somali Republic | Mogadishu | +252 | Somali shilling (SOS) | Jul.01.1960 | Prime Minister Omar Abdirashid Ali Sharmarke | President Sharif Ahmed | |
Republic of South Africa | Pretoria(Executive), Bloemfontein (Judical),CapeTown(Legislative) | +27 | South African rand (ZAR) | President Jacob Zuma | |||
Republic of The Sudan | Khartoum | +249 | Sudanese pound (SDG,SDD) | Jan.01.1956 | President Omar al-Bashir | ||
Kingdom of Swaziland | Lobamba(royal and legislative) Mbabane (Administrative) | +268 | Lilangeni(SZL) | Sep.06.1968 | Prime Minister Barnabas Sibusiso Dlamini | King Mswati III | |
United Republic of Tanzania | Dar es Salaam(traditional capital) Dodoma (Location of legislature) | +255 | Tanzanian shilling (TZS) | Dec.09.1961 | Prime Minister Mizengo Pinda | President Jakaya Kikwete | |
Togolese Republic | Lome` | +228 | CFA franc (XOF) | Apr.27.1960 | Prime Minister Gilbert Houngbo | President Faure Gnassingbé | |
Tunisian Republic | Tunis | +216 | Tunisian dinar(TND) | Mar.20.1956 | Prime Minister Beji Caid Essebi | President a.i Foued Mebazaa | |
Republic of Uganda | Kampala | +256 | Ugandan shilling (UGX) | Oct.09.1962 | Prime Minister Apolo Nsibambi | President Yoweri Museveni | |
Republic of Zambia | Lusaka | +260 | Zambian Kwacha(ZMK) | Oct.24.1964 | President Rupiah Banda | ||
Republic of Zimbabwe | Harare | +263 | Zimbabwe Dollars(ZW$) | Nov.18.1980 | Prime Minister Morgan Tsvangirai | President Robert Mugabe |
Saturday, May 14, 2011
African Union 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment