Image | | Capital | Calling Code | Currency | Independence Day | Head of Government | Head of State | |
---|---|---|---|---|---|---|---|---|
People`s Democratic Republic of Algeria | Algiers | +213 | Algerian Dinar (DZD) | Jul.05.1962 | Prime Minister Ahmed Ouyahia | President Abdelaziz Bouteflika | ||
Republic of Angola | Luanda | +244 | Kwanza (AOA) | Nov.11.1975 | Prime Minister Paulo Kassoma | President José Eduardo dos Santos | ||
Republic of Benin | Porto-Novo | +229 | CFA franc(XOF) | Aug.01.1960 | | President Yayi Boni | ||
Republic of Botswana | Gaborone | +267 | Pula (BWP) | Sep.30.1966 | | President Ian Khama | ||
Burkina Faso | Ouagadougou | +226 | West African CFA franc (XOF) | Aug.05.1960 | Prime Minister Tertius Zongo | President Blaise Compaoré | ||
Republic of Burundi | Bujumbura | +257 | Burundi franc (FBu)(BIF) | Jul.01.1962 | | President Pierre Nkurunziza | ||
Republic of Cameroon | Yaounde | +237 | CFA franc (XAF) | Jan.01.1960 | Prime Minister Philémon Yang | President Paul Biya | ||
Republic of Cape Verde | Praia | +238 | Cape verdean escudo (CVE) | Jul.05.1975 | Prime Minister José Maria Neves | President Pedro Pires | ||
Central African Republic | Bangui | +236 | Central african CFA franc (XAF) | | Prime Minister Faustin-Archange Touadéra | President François Bozizé | ||
The Republic of Chad, | N'Djamena | +235 | CFA franc (XAF) | Aug.11.1960 | Prime Minister Youssouf Saleh Abbas | President Idriss Déby | ||
Union of the Comoros | Moroni | +269 | Comorian franc (KMF) | Jul.06.1975 | | President Ahmed Abdallah Sambi | ||
Republic of the Congo | Brazzaville | +242 | Central African CFA franc | Aug.15.1960 | Prime Minister Isidore Mvouba | President Denis Sassou-Nguesso | ||
Republic of Cote d'Ivoire | Yamoussoukro | +225 | CFA franc (XOF) | Aug.07.1960 | Prime Minister Guillaume Soro | President Laurent Gbagbo | ||
Democratic Republic of the Congo | Kinshasa | +243 | Congolese franc (CDF) | Jun.30.1960 | Prime Minister Adolphe Muzito | President Joseph Kabila | ||
Republic of Djibouti | Djibouti | +253 | Franc (DJF) | Jun.27.1977 | Prime Minister Dileita Mohamed Dileita | President Ismail Omar Guelleh | ||
Arab Republic of Egypt | Cairo | +20 | Egyptian pound (EGP) | | Prime Minister Essam Charaf | President a.i.Mohamed Hussein Tantawi | ||
Republic of Equatorial Guinea | Malabo | +240 | CFA franc | Oct.12.1968 | Prime Minister Ignacio Milam Tang | President Obiang Nguema Mbasogo | ||
State of Eritrea | Asmara | +291 | Nakfa (ERN) | May.24.1993 | | President Isaias Afewerki | ||
Federal Democratic Republic of Ethiopia | Addis Ababa | +251 | Birr | | Prime Minister Meles Zenawi | President Girma Woldegiorgis | ||
Gabonese Republic | Libreville | +241 | CFA franc | Aug.17.1960 | Prime Minister Paul Biyoghé Mba | President Ali Ben Bongo | ||
Republic of the Gambia | Banjul | +220 | Dalasi (GMD) | Feb.18.1965 | | President Yahya Jammeh | ||
Republic of Ghana | Accra | +233 | Ghanaian cedi(GHC) | Mar.06.1957 | | President John Atta Mills | ||
Republic of Guinea | Conakry | +224 | Guinean franc (GNF) | Oct.02.1958 | Prime Minister Mohamed Said Fofana | President Alpha Condé | ||
Republic of Guinea-Bissau | Bissau | +245 | CFA franc (XOF) | Sep.24.1973 | Prime Minister Carlos Gomes Júnior | President Malam Bacai Sanhá | ||
Republic of Kenya | Nairobi | +254 | Kenyan shilling (KES) | Dec.12.1963 | Prime Minister Raila Odinga | President Mwai Kibaki | ||
Kingdom of Lesotho | Maseru | +266 | Loti (LSL) | Oct.04.1966 | Prime Minister Pakalitha Mosisili | King Letsie III | ||
Republic of Liberia | Monrovia | +231 | Liberian Dollar(LRD) | | | President Ellen Johnson-Sirleaf | ||
Great Socialist People`s Libyan Arab Jamahiriya | Tripoli | +218 | Lybian Dinar(LYD) | Dec.24.1951 | Prime Minister Baghdadi Mahmudi | Secretary General of the General People's Congress Imbarek Shamek |
Saturday, May 14, 2011
African Union 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment